What companies publish in Texas
2 of 233 listed companies post a price
Most dumpster companies quote by phone. This page lists only the ones that post a dollar amount on their own website, with the page it came from.
Range by size
| Size | Lowest | Middle | Highest | Prices counted |
|---|---|---|---|---|
| 10 yard | $395 | $395 | $395 | 1 per rental |
| 15 yard | $380 | $380 | $380 | 1 per rental |
| 20 yard | $430 | $463 | $495 | 2 per rental |
| 30 yard | $550 | $573 | $595 | 2 per rental |
| 40 yard | $695 | $695 | $695 | 1 per rental |
With this few prices the range is a guide, not an average for Texas.
Companies that post a price 2, A to Z
| Company | Size | Posted price | Includes | Source |
|---|---|---|---|---|
| HAVA Dumpster San Antonio, TX | 15 yard | From $380 per rental | 1.5 tons | havadumpster.com · 2026-10-26 |
| 20 yard | From $430 per rental | 2 tons | havadumpster.com · 2026-10-26 | |
| 30 yard | From $550 per rental | 3 tons | havadumpster.com · 2026-10-26 | |
| redbox+ Dumpsters of Greater Austin Austin, TX | 10 yard | From $395 per rental | 3 days, 1 ton | redboxplus.com · 2026-10-26 |
| 20 yard | From $495 per rental | 3 days, 2 tons | redboxplus.com · 2026-10-26 | |
| 30 yard | From $595 per rental | 3 days, 3 tons | redboxplus.com · 2026-10-26 | |
| 40 yard | From $695 per rental | 3 days, 4 tons | redboxplus.com · 2026-10-26 |
Website amounts are not quotes. Confirm the price, rental days, weight limit, taxes and fees with the company.
Run a dumpster company?
Listings are free and built from what your own website says. Claim yours to correct it, or add a company we have not found yet.